Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | INDUSTRIAL DEVELOPEMENT AUTH. | 0.1940 | $0.79 | $0.79 | $0.00 | |
| | INDUSTRIAL PARK | 0.2640 | $1.07 | $1.07 | $0.00 | |
| | BOARD OF COUNTY COMMISSIONERS | 8.4060 | $34.04 | $34.04 | $0.00 | |
| | COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| | DISCRETIONARY | 0.7190 | $2.91 | $2.91 | $0.00 | |
| | LOCAL | 5.7820 | $23.42 | $23.42 | $0.00 | |
| | CAPITOL OUTLAY | 2.0000 | $8.10 | $8.10 | $0.00 | |
| | Subtotal | 8.5010 | $34.43 | $34.43 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.5000 | $2.03 | $2.03 | $0.00 | |
| | LAKE SHORE HOSPITAL AUTHORITY | 1.5000 | $6.08 | $6.08 | $0.00 | |
| | TOTAL | 19.3650 | $78.44 | $78.44 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
| | Year | Folio | Description | Lien | Charged | Paid | Due | |
| | 1989 | 195800.0004 | BOARD OF COUNTY COMMISSIONERS | | $5.00 | $5.00 | $0.00 | |
| | TOTAL | | | | $5.00 | $5.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | | | | | | | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | | | | | |
00-00-00 DOR: 0000 LOT 75 UNIT12 THREE RIVERS ESTATES.
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 2847 | 2025-41639 | DEBORAH BEYMER | 03/17/2026 | $340.08 | |
| | 2024 | 2836 | 2024-42494 | DEBORAH BEYMER | 03/17/2025 | $334.28 | |
| | 2023 | 2918 | 2023-9924233 | STEPHEN BEYMER | 03/16/2024 | $302.20 | |
| | 2022 | 2956 | 2022-9922638 | STEPHEN BEYMER | 01/08/2023 | $204.33 | |
| | 1989 | 195800.0001 | 1989-3006016 | JOHNSTON THOMAS | 03/09/1990 | $78.44 | |
| | 1989 | 195800.0004 | 1989-3006016 | JOHNSTON THOMAS | 03/09/1990 | $5.00 | |