Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $520.87 | $520.87 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $67.31 | $67.31 | $0.00 | |
| LOCAL | 4.2010 | $378.04 | $378.04 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $134.98 | $134.98 | $0.00 | |
| Subtotal | 6.4490 | $580.33 | $580.33 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3948 | $25.66 | $25.66 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $62.52 | $62.52 | $0.00 | |
| TOTAL | 15.8208 | $1,189.38 | $1,189.38 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $219.98 | $219.98 | $0.00 | |
| SOLID WASTE - ANNUAL | $193.00 | $193.00 | $0.00 | |
| TOTAL | $412.98 | $412.98 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 105,419 | 7,408 | 2,160 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 105,419 | 7,408 | 2,160 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 105,419 | 7,408 | 2,160 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 105,419 | 7,408 | 2,160 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDL 25K HX | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 114,987 | 50,000 | 64,987 | |
| COLUMBIA COUNTY SCHOOL BOARD | 114,987 | 25,000 | 89,987 | |
| SUWANNEE RIVER WATER MGT DIST | 114,987 | 50,000 | 64,987 | |
| LAKE SHORE HOSPITAL AUTHORITY | 114,987 | 50,000 | 64,987 | |
BEG AT NW COR OF W1/2 OF SE1/4, RUN E 622.20 FT, S 678.35FT, W 597.92 FT, S 662.66 FT,W 45 FT, N 1337.02 FT TO POBA D 1285-2668
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 1649 | 2024-17299 | CoreLogic | 12/03/2024 | $3,392.69 | |
| 2023 | 1727 | 2023-2100953 | AMERICAN FINANCIAL RESOURCES | 11/28/2023 | $3,280.46 | |
| 2022 | 1645 | 2022-9924168 | DARREN CAMPBELL | 03/28/2023 | $3,323.16 | |
| 2021 | 1542 | 2021-9923888 | DARREN CAMPBELL | 03/08/2022 | $1,573.21 | |
| 2020 | 16122 | 2020-1501998 | LAKE CITY TITLE R00458-005 | 03/25/2021 | $1,376.68 | |
| 2019 | 16049 | 2019-1800537 | NICKERSON DAVID D & JO-ANN | 03/31/2020 | $1,612.58 | |
| 2018 | 16010 | 2018-1202904 | JO ANN NICKERSON | 03/28/2019 | $1,602.36 | |
| 2017 | 15982 | 2017-2703159 | JO ANN NICKERSON | 02/01/2018 | $503.75 | |
| 2016 | 15985 | 2016-2705021 | JOANN A NICKERSON | 06/13/2017 | $604.35 | |
| 2015 | 15977 | 2015-3104413 | JOANN NICKERSON | 05/31/2016 | $541.42 | |