Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 8.0150 | $270.47 | $270.47 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $25.24 | $25.24 | $0.00 | |
| LOCAL | 4.3200 | $145.78 | $145.78 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $50.62 | $50.62 | $0.00 | |
| Subtotal | 6.5680 | $221.64 | $221.64 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.4027 | $13.59 | $13.59 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.9620 | $32.46 | $32.46 | $0.00 | |
| TOTAL | 15.9477 | $538.16 | $538.16 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $0.00 | $0.00 | $0.00 | |
| SOLID WASTE - ANNUAL | $0.00 | $0.00 | $0.00 | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| Partial Payment | $0.00 | $0.00 | $0.00 | |
| 3 PENALTY-RE | $8.86 | $8.86 | $0.00 | |
| 5% CERTIFICATE SALE | $15.22 | $15.22 | $0.00 | |
| ADVERTISING - REAL | $18.50 | $18.50 | $0.00 | |
| REDEMPTION FEE | $6.25 | $6.25 | $0.00 | |
| INTERNET WEB FEE | $10.00 | $10.00 | $0.00 | |
| Interest | $24.68 | $24.68 | $0.00 | |
| TOTAL | $83.51 | $83.51 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 33,746 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 33,746 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 33,746 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 33,746 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 33,746 | 0 | 33,746 | |
| COLUMBIA COUNTY SCHOOL BOARD | 33,746 | 0 | 33,746 | |
| SUWANNEE RIVER WATER MGT DIST | 33,746 | 0 | 33,746 | |
| LAKE SHORE HOSPITAL AUTHORITY | 33,746 | 0 | 33,746 | |
BEG AT NE COR OF NE1/4, RUN S442.35 FT, W 499.83 FT, NORTH442.11 FT, E 500.19 FT TO POBEX CO RD R/W. WD 1317-2406,WD 1327-778,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 1120 | 2024-51799 | CANDACE PEPPER | 04/29/2025 | $1,176.45 | |
| 2023 | 1201 | 2024-4575 | robert robertson | 10/25/2024 | $1,299.76 | |
| 2022 | 1119 | 2024-4575 | robert robertson | 10/25/2024 | $1,249.20 | |
| 2021 | 1051 | 2022-1200775 | ROBERT ROBERTSON | 10/19/2022 | $1,175.02 | |
| 2020 | 16497 | 2021-2700236 | ROBERTSON R00360-204 | 10/20/2021 | $941.56 | |
| 2019 | 16425 | 2021-2700236 | ROBERTSON R00360-204 | 10/20/2021 | $1,170.86 | |
| 2018 | 16384 | 2020-3501692 | DRUMMOND COMMUNITY BANK | 12/01/2020 | $1,161.71 | |
| 2017 | 16355 | 2018-3503373 | CANDACE PEPPER | 01/08/2019 | $371.67 | |
| 2017 | 16355 | 2017-2704652 | ROBERT ROBERTSON | 04/20/2018 | $250.00 | |
| 2016 | 16357 | 2016-3203419 | FRONTIER TITLE GROUP LLC | 12/13/2016 | $290.53 | |
| 2004 | 100955 | 2004-2200447 | SMITH JEFFREY L & | 11/22/2004 | $601.45 | |
| 2003 | 100921 | 2003-2501371 | SMITH JEFFREY L & | 01/08/2004 | $521.45 | |
| 2002 | 100901 | 2002-2700593 | CONNER JAMES M & AMANDA L | 11/20/2002 | $545.35 | |