Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $2,033.16 | $2,033.16 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $212.56 | $212.56 | $0.00 | |
| LOCAL | 3.1430 | $893.11 | $893.11 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $426.24 | $426.24 | $0.00 | |
| Subtotal | 5.3910 | $1,531.91 | $1,531.91 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $76.39 | $76.39 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.03 | $0.03 | $0.00 | |
| TOTAL | 13.4997 | $3,641.49 | $3,641.49 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $282.22 | $282.22 | $0.00 | |
| SOLID WASTE - ANNUAL | $190.13 | $190.13 | $0.00 | |
| TOTAL | $472.35 | $472.35 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 321,001 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 321,001 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 321,001 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 321,001 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| HX Additional | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 321,001 | 50,000 | 271,001 | |
| COLUMBIA COUNTY SCHOOL BOARD | 321,001 | 25,000 | 296,001 | |
| SUWANNEE RIVER WATER MGT DIST | 321,001 | 50,000 | 271,001 | |
| LAKE SHORE HOSPITAL AUTHORITY | 321,001 | 50,000 | 271,001 | |
LOTS 8 & 9 MEADOW WOOD S/D.WD 1347-1305, WD 1347-1311, WD 1377-1883,WD 1420-1290, WD 1423-1219,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 752 | 2024-17430 | CHARLES J MATUKAITIS | 12/02/2024 | $4,113.84 | |
| 2023 | 844 | 2023-1501880 | MATUKAITIS R00276-109 | 11/30/2023 | $3,695.06 | |
| 2022 | 735 | 2022-1202980 | BETH MATUKAITIS | 11/28/2022 | $2,750.10 | |
| 2021 | 902 | 2021-9921771 | BETH ANN MATUKAITI | 11/29/2021 | $493.25 | |
| 2020 | 35111 | 2020-2700741 | LC TITLE | 11/09/2020 | $610.50 | |
| 2019 | 34907 | 2020-9920069 | ARGELIA ADAMES | 10/21/2020 | $746.88 | |
| 2018 | 34824 | 2019-3500205 | MGUEL HERRERA | 10/31/2019 | $687.07 | |
| 2018 | 34824 | 2018-9960056 | MIGUEL HERRERA | 04/02/2019 | ($572.95) | |
| 2018 | 34824 | 2018-9922778 | MIGUEL HERRERA | 03/22/2019 | $572.95 | |
| 2009 | 100715 | 2009-3800711 | GLENN FARMS INC | 01/07/2010 | $18.02 | |
| 2008 | 100714 | 2008-2700935 | MEADOWS LLC | 12/01/2008 | $995.40 | |