Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $2,149.81 | $2,149.81 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $223.72 | $223.72 | $0.00 | |
| LOCAL | 3.1430 | $940.03 | $940.03 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $448.63 | $448.63 | $0.00 | |
| Subtotal | 5.3910 | $1,612.38 | $1,612.38 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $80.76 | $80.76 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.03 | $0.03 | $0.00 | |
| TOTAL | 13.4997 | $3,842.98 | $3,842.98 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $285.36 | $285.36 | $0.00 | |
| SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| TOTAL | $475.50 | $475.50 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 336,550 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 336,550 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 336,550 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 336,550 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| HX Additional | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 336,550 | 50,000 | 286,550 | |
| COLUMBIA COUNTY SCHOOL BOARD | 336,550 | 25,000 | 311,550 | |
| SUWANNEE RIVER WATER MGT DIST | 336,550 | 50,000 | 286,550 | |
| LAKE SHORE HOSPITAL AUTHORITY | 336,550 | 50,000 | 286,550 | |
LOTS 5 & 6 MEADOW WOOD S/D.WD 1340-398, WD 1342-862, WD 1344-215,WD 1355-1171, WD 1367-640, WD 1369-1599,WD 1408-2397, WD 1446-1770,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 750 | 2024-17299 | CoreLogic | 12/03/2024 | $4,318.48 | |
| 2023 | 842 | 2023-9976043 | CORELOGIC | 11/25/2023 | $3,977.51 | |
| 2022 | 733 | 2022-9970365 | CORELOGIC | 11/27/2022 | $3,333.20 | |
| 2021 | 899 | 2021-9970815 | CORELOGIC | 11/20/2021 | $3,265.51 | |
| 2020 | 35108 | 2020-3500425 | ABSTRACT TRUST TITLE | 11/06/2020 | $610.50 | |
| 2019 | 34904 | 2019-9921671 | CECILE GOMEZ | 12/30/2019 | $606.85 | |
| 2018 | 34821 | 2018-9921793 | MATTHEW TURNER | 01/11/2019 | $561.49 | |
| 2009 | 100712 | 2009-3800711 | GLENN FARMS INC | 01/07/2010 | $18.02 | |
| 2008 | 100711 | 2008-2700935 | MEADOWS LLC | 12/01/2008 | $995.40 | |