Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $1,847.01 | $1,847.01 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $194.74 | $194.74 | $0.00 | |
| LOCAL | 3.2170 | $837.52 | $837.52 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $390.52 | $390.52 | $0.00 | |
| Subtotal | 5.4650 | $1,422.78 | $1,422.78 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3113 | $73.57 | $73.57 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.02 | $0.02 | $0.00 | |
| TOTAL | 13.5914 | $3,343.38 | $3,343.38 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $274.54 | $274.54 | $0.00 | |
| SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| TOTAL | $464.68 | $464.68 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 254,190 | 42,000 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 254,190 | 42,000 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 254,190 | 42,000 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 254,190 | 42,000 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| HX Additional | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 296,190 | 50,000 | 246,190 | |
| COLUMBIA COUNTY SCHOOL BOARD | 296,190 | 25,000 | 271,190 | |
| SUWANNEE RIVER WATER MGT DIST | 296,190 | 50,000 | 246,190 | |
| LAKE SHORE HOSPITAL AUTHORITY | 296,190 | 50,000 | 246,190 | |
LOT 3 MEADOW WOOD S/D. WD1355-1165, WD 1367-146, WD1427-1659,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 748 | 2024-17299 | CoreLogic | 12/03/2024 | $4,108.08 | |
| 2023 | 840 | 2023-9976042 | CORELOGIC | 11/25/2023 | $3,808.06 | |
| 2022 | 730 | 2022-9970364 | CORELOGIC | 11/27/2022 | $555.24 | |
| 2021 | 896 | 2021-1800054 | First Federal Bank | 11/08/2021 | $598.54 | |
| 2020 | 35105 | 2020-3503058 | INTEGRITY TITLE | 01/06/2021 | $624.57 | |
| 2019 | 34901 | 2019-9923636 | VERNON PURDHAM | 04/14/2020 | $18.57 | |
| 2018 | 34818 | 2018-1202250 | VERNON PURDHAM | 01/07/2019 | $18.45 | |
| 2009 | 100709 | 2009-3800711 | GLENN FARMS INC | 01/07/2010 | $18.02 | |
| 2008 | 100708 | 2008-2700935 | MEADOWS LLC | 12/01/2008 | $995.40 | |