Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| BOARD OF COUNTY COMMISSIONERS | 7.8150 | $2,123.98 | $2,123.98 | $0.00 | |
| COLUMBIA COUNTY SCHOOL BOARD | | | | | |
| DISCRETIONARY | 0.7480 | $221.24 | $221.24 | $0.00 | |
| LOCAL | 3.1430 | $929.64 | $929.64 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $443.67 | $443.67 | $0.00 | |
| Subtotal | 5.3910 | $1,594.55 | $1,594.55 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $79.80 | $79.80 | $0.00 | |
| LAKE SHORE HOSPITAL AUTHORITY | 0.0001 | $0.03 | $0.03 | $0.00 | |
| TOTAL | 13.4997 | $3,798.36 | $3,798.36 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| FIRE ASSESSMENTS | $285.36 | $285.36 | $0.00 | |
| SOLID WASTE - ANNUAL | $190.14 | $190.14 | $0.00 | |
| TOTAL | $475.50 | $475.50 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| BOARD OF COUNTY COMMISSIONERS | 333,107 | 0 | 0 | 0 | 0 | |
| COLUMBIA COUNTY SCHOOL BOARD | 333,107 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 333,107 | 0 | 0 | 0 | 0 | |
| LAKE SHORE HOSPITAL AUTHORITY | 333,107 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| HX Additional | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| BOARD OF COUNTY COMMISSIONERS | 333,107 | 50,000 | 283,107 | |
| COLUMBIA COUNTY SCHOOL BOARD | 333,107 | 25,000 | 308,107 | |
| SUWANNEE RIVER WATER MGT DIST | 333,107 | 50,000 | 283,107 | |
| LAKE SHORE HOSPITAL AUTHORITY | 333,107 | 50,000 | 283,107 | |
LOTS 1 & 2 MEADOW WOOD S/D.WD 1349-2158, WD 1354-2007, QC 1407-1173,QC 1407-1174, WD 1452-1438,
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 747 | 2024-901322 | David Townsend | 11/21/2024 | $4,273.86 | |
| 2023 | 839 | 2023-9920452 | DAVID TOWNSEND | 11/06/2023 | $1,542.56 | |
| 2022 | 729 | 2022-9920844 | DAVID TOWNSEND | 11/15/2022 | $718.20 | |
| 2021 | 895 | 2021-1501097 | INTEGRITY TITLE | 11/15/2021 | $598.54 | |
| 2020 | 35104 | 2020-5000211 | MEADOWS LLC | 12/09/2020 | $618.20 | |
| 2019 | 34900 | 2019-5100760 | HERNANDEZ ONELVY | 02/19/2020 | $18.38 | |
| 2018 | 34817 | 2018-9922268 | ONELVY HERNANDEZ | 02/25/2019 | $18.64 | |
| 2009 | 100708 | 2009-3800711 | GLENN FARMS INC | 01/07/2010 | $18.02 | |
| 2008 | 100707 | 2008-2700935 | MEADOWS LLC | 12/01/2008 | $995.40 | |